|  | 
| 
 | |||||||
| View Poll Results: who | |||
| Hogan |      | 2 | 10.53% | 
| Nash |      | 1 | 5.26% | 
| Hall |      | 3 | 15.79% | 
| Macho man |      | 3 | 15.79% | 
| Rodman |      | 3 | 15.79% | 
| Ron and Dong Harris |      | 4 | 21.05% | 
| Booker T |      | 2 | 10.53% | 
| Jeff Jarrett |      | 0 | 0% | 
| Sting |      | 0 | 0% | 
| Steiner |      | 1 | 5.26% | 
| The Big Show |      | 0 | 0% | 
| Voters: 19. You must log in or register to vote on this poll. | |||
|  | Thread Tools | Display Modes | 
|  12-21-2012, 11:22 PM | #11 | 
| They're eating the dogs.. 
					Posts: 27,469
				               | 
			
			From now on we should refer to a heel turn as "turning cowboy". It's got a nice ring to it. Like when Hogan joined the nWo, he "turned cowboy"!
		 | 
|   |   |